The third-party service providers who process personal data on our behalf to run Apragya, what they do, where they operate, and links to their data-processing terms.
Questions? Email our Data Protection Officer at privacy@apragya.ai
These process prompts and content you submit to AI-powered features. Several are US-based; see our Privacy Policy for the safeguards applied to international transfers.
| Sub-processor | Purpose | Data processed | Location | DPA / Terms |
|---|---|---|---|---|
| Anthropic (Claude) | AI model inference for agent + assistant features | Prompts & content you submit to AI features | United States | View |
| OpenAI | AI model inference (selected features / BYOK) | Prompts & content you submit to AI features | United States | View |
| Google (Gemini / Google Cloud) | AI model inference (selected features) | Prompts & content you submit to AI features | United States / EU | View |
| Mistral AI | AI model inference (selected features) | Prompts & content you submit to AI features | European Union | View |
| Groq | AI model inference (selected features) | Prompts & content you submit to AI features | United States | View |
| Moonshot AI (Kimi) | AI model inference (opt-in feature) | Prompts & content you submit to AI features | Outside EEA | View |
Core platform hosting, storage, email delivery, and payment processing.
| Sub-processor | Purpose | Data processed | Location | DPA / Terms |
|---|---|---|---|---|
| Amazon Web Services (AWS) | Cloud hosting, object storage (S3), email delivery (SES) | Account data, uploaded files, generated artifacts, transactional email | Configurable region (default ap-south-1) | View |
| Stripe | Payment processing | Billing details, card tokens (we store only last-4) | United States / global | View |
| Razorpay | Payment processing (India) | Billing details, payment tokens | India | View |
These load only after you accept analytics cookies, and are disabled — with their cookies deleted — the moment you withdraw consent. Both are US-based; see our Privacy Policy for international-transfer safeguards.
| Sub-processor | Purpose | Data processed | Location | DPA / Terms |
|---|---|---|---|---|
| Google (Google Analytics 4) | Website usage analytics — page views, traffic sources, aggregate behaviour | Pseudonymous device & usage identifiers, truncated IP address, pages visited | United States / EU | View |
| Microsoft (Clarity) | Product analytics — session replay and heatmaps | Interaction events (clicks, scrolls, mouse movement) and session recordings; text inputs and sensitive fields are masked in the browser before transmission | United States | View |